ASCII table

Dec Hex Oct Esc                                    Dec Hex Oct           Dec Hex Oct           Dec Hex Oct
  0  00 000 ^@  NUL  Null                           32  20 040 Space      64  40 100 @          96  60 140 `
  1  01 001 ^A  SOH  Start of Heading               33  21 041 !          65  41 101 A          97  61 141 a
  2  02 002 ^B  STX  Start of Text                  34  22 042 "          66  42 102 B          98  62 142 b
  3  03 003 ^C  ETX  End of Text                    35  23 043 #          67  43 103 C          99  63 143 c
  4  04 004 ^D  EOT  End of Transmission            36  24 044 $          68  44 104 D         100  64 144 d
  5  05 005 ^E  ENQ  Enquiry                        37  25 045 %          69  45 105 E         101  65 145 e
  6  06 006 ^F  ACK  Acknowledgement                38  26 046 &          70  46 106 F         102  66 146 f
  7  07 007 ^G  BEL  Bell                           39  27 047 '          71  47 107 G         103  67 147 g
  8  08 010 ^H  BS   Backspace                      40  28 050 (          72  48 110 H         104  68 150 h
  9  09 011 ^I  HTAB Horizontal Tab                 41  29 051 )          73  49 111 I         105  69 151 i
 10  0a 012 ^J  LF   Line Feed                      42  2a 052 *          74  4a 112 J         106  6a 152 j
 11  0b 013 ^K  VTAB Vertical Tab                   43  2b 053 +          75  4b 113 K         107  6b 153 k
 12  0c 014 ^L  FF   Form Feed                      44  2c 054 ,          76  4c 114 L         108  6c 154 l
 13  0d 015 ^M  CR   Carriage Return                45  2d 055 -          77  4d 115 M         109  6d 155 m
 14  0e 016 ^N  SO   Shift Out                      46  2e 056 .          78  4e 116 N         110  6e 156 n
 15  0f 017 ^O  SI   Shift In                       47  2f 057 /          79  4f 117 O         111  6f 157 o
 16  10 020 ^P  DLE  Data Link Escape               48  30 060 0          80  50 120 P         112  70 160 p
 17  11 021 ^Q  DC1  Device Control 1 / XON         49  31 061 1          81  51 121 Q         113  71 161 q
 18  12 022 ^R  DC2  Device Control 2               50  32 062 2          82  52 122 R         114  72 162 r
 19  13 023 ^S  DC3  Device Control 3 / XOFF        51  33 063 3          83  53 123 S         115  73 163 s
 20  14 024 ^T  DC4  Device Control 4               52  34 064 4          84  54 124 T         116  74 164 t
 21  15 025 ^U  NAK  Negative Acknowledgement       53  35 065 5          85  55 125 U         117  75 165 u
 22  16 026 ^V  SYN  Synchronous Idle               54  36 066 6          86  56 126 V         118  76 166 v
 23  17 027 ^W  ETB  End of Transmission Block      55  37 067 7          87  57 127 W         119  77 167 w
 24  18 030 ^X  CAN  Cancel                         56  38 070 8          88  58 130 X         120  78 170 x
 25  19 031 ^Y  EM   End of Medium                  57  39 071 9          89  59 131 Y         121  79 171 y
 26  1a 032 ^Z  SUB  Substitute                     58  3a 072 :          90  5a 132 Z         122  7a 172 z
 27  1b 033 ^[  ESC  Escape                         59  3b 073 ;          91  5b 133 [         123  7b 173 {
 28  1c 034 ^\  FS   File Separator                 60  3c 074 <          92  5c 134 \         124  7c 174 |
 29  1d 035 ^]  GS   Group Separator                61  3d 075 =          93  5d 135 ]         125  7d 175 }
 30  1e 036 ^^  RS   Record Separator               62  3e 076 >          94  5e 136 ^         126  7e 176 ~
 31  1f 037 ^_  US   Unit Separator                 63  3f 077 ?          95  5f 137 _         127  7f 177 Delete